At the HD Voice Summit in Las Vegas last week, Alan Percy of AudioCodes gave a presentation of the state of deployment of HD Voice, citing three levels of deployment: announced interest, trials and service deployment.
Percy’s take was that in the “Crossing the Chasm” technology adoption lifecycle, HD Voice is right at the chasm.
Here is his list, augmented with input from Jan Linden of GIPS,Tom Lemaire of FT/Orange, Doug Mohney of HD Voice News and Dave Erickson of Wyde Voice:
| Category | Company | Stage |
| PC VoIP | Skype | >500 m downloads |
| QQ (China) | >500 m downloads | |
| Gizmo5 (now Google) | ||
| Wireline telco | France Telecom | 500K HD users |
| British Telecom | Trials | |
| FT/Orange Spain | Deployed 1Q09 | |
| FT/Orange Poland | Deploys 1Q10 | |
| Mobile | Orange (Moldova) | Production |
| Orange (UK) | Deploys 3Q10 | |
| Orange (Belgium) | Deploys 2010 | |
| CLEC VoIP | Alteva | Production |
| SimpleSignal | Production | |
| Ooma | 25K HD users | |
| 8×8 | >70K HD users | |
| OnSIP | Production | |
| Phone.com | Trials | |
| US MSOs | CableVision/Lightpath | Limited Trials |
| Conferencing | ZipDX | Production |
| ClearOne | Production | |
| Citrix | Production | |
| FreeConferenceCall.com | Production | |
| Global Crossing | Limited Trials |
The main codecs in each of these deployments are: Skype:SILK; QQ, Citrix, Freeconferencecall:iSAC; mobile:AMR-WB; all others: G.722.
Alan pointed out the conspicuous lack of involvement of the cable companies (MSOs), even though Cable Labs has done a good job of creating HD specifications for them.