<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wirevolution &#187; cellular</title>
	<atom:link href="http://www.wirevolution.com/category/cellular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wirevolution.com</link>
	<description>Mobile Unified Communications</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:18:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Orange HD Voice Demo on Sky TV</title>
		<link>http://www.wirevolution.com/2011/01/28/hd-voice-demo-on-sky-tv/</link>
		<comments>http://www.wirevolution.com/2011/01/28/hd-voice-demo-on-sky-tv/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:59:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[cellular]]></category>
		<category><![CDATA[HD Voice]]></category>

		<guid isPermaLink="false">http://www.wirevolution.com/?p=1612</guid>
		<description><![CDATA[Martin Stanford of Sky TV&#8217;s &#8220;Tech Talk&#8221; does a video blog demonstrating HD Voice on a Nokia phone. There is no latency, indicating some kind of post-processing of the video, but it&#8217;s still a nicely done and illustrative demo of HD Voice.]]></description>
			<content:encoded><![CDATA[<p>Martin Stanford of <a href="http://blogs.news.sky.com/techtalk">Sky TV&#8217;s &#8220;Tech Talk&#8221;</a> does a video blog demonstrating HD Voice on a Nokia phone. There is no latency, indicating some kind of post-processing of the video, but it&#8217;s still a nicely done and illustrative demo of HD Voice.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width ="100%" height="280" src="http://www.youtube.com/embed/bwVPkt6vwEw" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirevolution.com/2011/01/28/hd-voice-demo-on-sky-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Wi-Fi Update</title>
		<link>http://www.wirevolution.com/2011/01/15/sharing-wi-fi-update/</link>
		<comments>http://www.wirevolution.com/2011/01/15/sharing-wi-fi-update/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 15:33:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Atheros]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[dual-mode]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.wirevolution.com/?p=1568</guid>
		<description><![CDATA[Back in February 2009 I wrote about how Atheros&#8217; new chip made it possible for a phone to act as a Wi-Fi hotspot. A couple of months later, David Pogue wrote in the New York Times about a standalone device to do the same thing, the Novatel MiFi 2200. The MiFi is a Wi-Fi access [...]]]></description>
			<content:encoded><![CDATA[<p>Back <a href="http://www.wirevolution.com/2009/02/09/sharing-wi-fi-2-atheros-turns-a-cellphone-into-an-access-point/">in February 2009 I wrote</a> about how Atheros&#8217; new chip made it possible for a phone to act as a Wi-Fi hotspot. A couple of months later, <a href="http://www.nytimes.com/2009/05/07/technology/personaltech/07pogue.html">David Pogue wrote in the New York Times</a> about a standalone device to do the same thing, the <a href="http://www.novatelwireless.com/index.php?option=com_content&#038;view=article&#038;id=33:mifir-2200-intelligent-mobile-hotspot-for-cdma-1xevdo-reva-networks&#038;catid=19:mifi&#038;Itemid=12">Novatel MiFi 2200</a>. The MiFi is a Wi-Fi access point with a direct connection to the Internet over a cellular data channel.  So you can have &#8220;a personal Wi-Fi bubble, a private hot spot, that follows you everywhere you go.&#8221;</p>
<p>The type of technology that Atheros announced at the beginning of 2009 was put on a <a href="http://www.wi-fi.org/news_articles.php?f=media_news&#038;news_id=909">standards track</a> at the end of 2009; the &#8220;Wi-Fi Direct&#8221; standard was <a href="http://www.wi-fi.org/news_articles.php?f=media_news&#038;news_id=1011">launched in October 2010</a>. So far about 25 products have been certified. Two phones have already been announced with Wi-Fi Direct built-in: the Samsung Galaxy S and the LG Optimus Black.</p>
<p>Everybody has a cell phone, so if a cell phone can act as a MiFi, why do you need a MiFi?  It&#8217;s another by-product of the dysfunctional billing model of the mobile network operators.  If they simply bit the bullet and charged à la carte by the gigabyte, they would be happy to encourage you to use as many devices as possible through your phone. </p>
<p>WiFi Direct may force a change in the way that network operators bill. It is such a compelling benefit to consumers, and so trivial to implement for the phone makers, that the mobile network operators may not be able to hold it back. </p>
<p>So if this capability proliferates into all cell phones, we will be able to use Wi-Fi-only tablets and laptops wherever we are. This seems to be bad news for Novatel&#8217;s MiFi and for cellular modems in laptops.  Which leads to another twist: Qualcomm&#8217;s Gobi is by far the leading cellular modem for laptops, and <a href="http://www.qualcomm.com/news/releases/2011/01/05/qualcomm-acquire-atheros-leader-connectivity-networking-solutions">Qualcomm just announced that it is acquiring Atheros</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirevolution.com/2011/01/15/sharing-wi-fi-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video calling from your cell phone</title>
		<link>http://www.wirevolution.com/2010/12/15/video-calling-from-your-cell-phone/</link>
		<comments>http://www.wirevolution.com/2010/12/15/video-calling-from-your-cell-phone/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 23:22:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[cellular]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.wirevolution.com/?p=1557</guid>
		<description><![CDATA[Although phone numbers are an antiquated kind of thing, we are sufficiently beaten down by the machines that we think of it as natural to identify a person by a 10 digit number. Maybe the demise of the numeric phone keypad as big touch-screens take over will change matters on this front. But meanwhile, phone [...]]]></description>
			<content:encoded><![CDATA[<p>Although phone numbers are an antiquated kind of thing, we are sufficiently beaten down by the machines that we think of it as natural to identify a person by a 10 digit number. Maybe the demise of the numeric phone keypad as big touch-screens take over will change matters on this front. But meanwhile, phone numbers are holding us back in important ways. Because phone numbers are bound to the PSTN, which doesn&#8217;t carry video calls, it is harder to make video calls than voice, because we don&#8217;t have people&#8217;s video addresses so handy.</p>
<p>This year, three new products attempted to address this issue in remarkably similar ways &#8211; clearly an idea whose time has come.  The products are Apple&#8217;s FaceTime, Cisco&#8217;s IME and a startup product called Tango.</p>
<p>In all three of these products, you make a call to a regular phone number, which triggers a video session over the Internet. You only need the phone number &#8211; the Internet addressing is handled automatically. The two problems the automatic addressing has to handle are finding a candidate address, then verifying that it is the right one. Here&#8217;s how each of those three new products does the job:</p>
<p>1. FaceTime. When you first start FaceTime, it sends an SMS (text message) to an Apple server. The SMS contains sufficient information for the Apple server to reliably associate your phone number with the XMPP (push services) client running on your iPhone. With this authentication performed, anybody else who has your phone number in their address book on their iPhone or Mac can place a videophone call to you via FaceTime. </p>
<p>2. Cisco IME (Inter-Company Media Engine). The protocol used by IME to securely associate your phone number with your IP address is ViPR  (Verification Involving PSTN Reachability), an open protocol specified in several <a href="http://tools.ietf.org/html/draft-rosenberg-dispatch-vipr-overview">IETF drafts</a> co-authored by Jonathan Rosenberg who is now at Skype. ViPR can be embodied in a network box like IME, or in an endpoint like a phone of PC.<br />
Here&#8217;s how it works: you make a phone call in the usual way. After you hang up, ViPR looks up the phone number you called to see if it is also ViPR-enabled. If it is, ViPR performs a secure mutual verification, by using proof-of-knowledge of the previous PSTN call as a shared secret. The next time you dial that phone number, ViPR makes the call through the Internet rather than through the phone network, so you can do wideband audio and video with no per-minute charge. A major difference between ViPR and FaceTime or Tango is that ViPR does not have a central registration server. The directory that ViPR looks up phone numbers in is stored in a distributed hash table (DHT). This is basically a distributed database with the contents stored across the network. Each ViPR participant contributes a little bit of storage to the network. The DHT itself defines an algorithm &#8211; called Chord &#8211; which describes how each node connects to other nodes, and how to look up information.</p>
<p>3. Tango, like FaceTime, has its own registration servers. The authentication on these works slightly differently. When you register with Tango, it looks in the address book on your iPhone for other registered Tango users, and displays them in your Tango address book. So if you already know somebody&#8217;s phone number, and that person is a registered Tango user, Tango lets you call them in video over the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirevolution.com/2010/12/15/video-calling-from-your-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITExpo West &#8212; Achieving HD Voice On Smartphones</title>
		<link>http://www.wirevolution.com/2010/10/01/itexpo-west-achieving-hd-voice-on-smartphones/</link>
		<comments>http://www.wirevolution.com/2010/10/01/itexpo-west-achieving-hd-voice-on-smartphones/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 21:27:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[cellular]]></category>
		<category><![CDATA[dual-mode]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HD Voice]]></category>
		<category><![CDATA[QoS Metrics]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.wirevolution.com/?p=1494</guid>
		<description><![CDATA[I will be moderating a panel discussion at ITExpo West on Tuesday 5th October at 11:30 am in room 306B: &#8220;Achieving HD Voice On Smartphones.&#8221; Here&#8217;s the session description: The communications market has been evolving to fixed high definition voice services for some time now, and nearly every desktop phone manufacturer is including support for [...]]]></description>
			<content:encoded><![CDATA[<p>I will be moderating a panel discussion at ITExpo West on Tuesday 5th October at 11:30 am in room 306B: &#8220;<a href="http://www.tmcnet.com/voip/conference/west-10/attendees/w10-conferences.aspx?t=MC#MC-04">Achieving HD Voice On Smartphones</a>.&#8221;</p>
<p>Here&#8217;s the session description:</p>
<blockquote><p>The communications market has been evolving to fixed high definition voice services for some time now, and nearly every desktop phone manufacturer is including support for G.722 and other codecs now. Why? Because HD voice makes the entire communications experience a much better one than we are used to.</p>
<p>But what does it mean for the wireless industry? When will wireless communications become part of the HD revolution? How will handset vendors, network equipment providers, and service providers have to adapt their current technologies in order to deliver wireless HD voice? How will HD impact service delivery? What are the business models around mobile HD voice? </p>
<p>This session will answer these questions and more, discussing both the technology and business aspects of bringing HD into the mobile space.</p></blockquote>
<p>The panelists are:</p>
<ul>
<li> Jan Linden, VP Engineering, <a href="http://www.gipscorp.com">GIPS</a>
</li>
<li>
Jim Machi, Senior Vice President, Marketing, <a href="http://www.dialogic.com/">Dialogic Corporation</a>
</li>
<li>Doug Makishima, COO &#038; VP of Mobile &#038; Personal Communications Business Unit, <a href="http://www.d2tech.com">D2 Technologies, Inc.</a>
</li>
</ul>
<p>This is a deeply experienced panel; each of the panelists is a world-class expert in his field. We can expect a highly informative session, so come armed with your toughest questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirevolution.com/2010/10/01/itexpo-west-achieving-hd-voice-on-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genuine Disruption from PicoChip</title>
		<link>http://www.wirevolution.com/2010/09/15/genuine-disruption-from-picochip/</link>
		<comments>http://www.wirevolution.com/2010/09/15/genuine-disruption-from-picochip/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:16:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[cellular]]></category>
		<category><![CDATA[femtocells]]></category>

		<guid isPermaLink="false">http://www.wirevolution.com/?p=1449</guid>
		<description><![CDATA[Clayton Christensen turned business thinking upside-down in 1997 with his book &#8220;The Innovator&#8217;s Dilemma&#8221; where he popularized his term &#8220;disruptive technology&#8221; in an analysis of the disk drive business. Since then abuse and over-use have rendered the term a meaningless cliche, but the idea behind it is still valid: well-run large companies that pay attention [...]]]></description>
			<content:encoded><![CDATA[<p>Clayton Christensen turned business thinking upside-down in 1997 with his book &#8220;<a href="http://www.amazon.com/Innovators-Dilemma-Revolutionary-Business-Essentials/dp/product-description/0060521996">The Innovator&#8217;s Dilemma</a>&#8221; where he popularized his term &#8220;<a href="http://en.wikipedia.org/wiki/Disruptive_technology">disruptive technology</a>&#8221; in an analysis of the disk drive business. Since then abuse and over-use have rendered the term a meaningless cliche, but the idea behind it is still valid: well-run large companies that pay attention to their customers and make all the right decisions can be defeated in the market by upstarts that emerge from low-end niches with lower-cost, lower performance products.</p>
<p><a href="http://www.picochip.com/">PicoChip</a> is following Christensen&#8217;s script faithfully. First it made a <a href="http://www.rethink-wireless.com/2010/09/07/picochip-femtocell-bom-50.htm">low-cost consumer-oriented chip</a> that performed many of the functions of a cellular base station. Now it has  added in some additional base station functions to address the infrastructure market.</p>
<blockquote><p>Traditional infrastructure makers now face the prospect of residential device economics moving up to the macrocell.<br />
<em>From <a href="http://www.rethink-wireless.com/2010/09/14/picochip-soc-takes-femtocell-public-access.htm">Rethink Wireless</a></em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.wirevolution.com/2010/09/15/genuine-disruption-from-picochip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Infineon: history repeats itself</title>
		<link>http://www.wirevolution.com/2010/08/30/intel-infineon-history-repeats-itself/</link>
		<comments>http://www.wirevolution.com/2010/08/30/intel-infineon-history-repeats-itself/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:01:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Atom]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.wirevolution.com/?p=1392</guid>
		<description><![CDATA[Unlike its perplexing McAfee move, Intel had to acquire Infineon. Intel must make the Atom succeed. The smartphone market is growing fast, and the media tablet market is in the starting blocks. Chips in these devices are increasingly systems-on-chip, combining multiple functions. To sell application processors in phones, you must have a baseband story. Infineon&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike its perplexing McAfee move, Intel had to acquire Infineon. Intel must make the Atom succeed. The smartphone market is growing fast, and the media tablet market is in the starting blocks. Chips in these devices are increasingly <a href="http://arstechnica.com/business/news/2010/08/intel-to-buy-final-piece-of-the-mobile-puzzle-from-infineon.ars">systems-on-chip</a>, combining multiple functions. To sell application processors in phones, you must have a baseband story.  Infineon&#8217;s RF expertise is a further benefit.</p>
<p>As <a href="http://www.linleygroup.com/Newsletters/LinleyMobile/lm100802.html#1">Linley Gwennap said</a> when he predicted the acquisition a month ago, the fit is natural. Intel needs 3G and LTE basebands, Infineon has no application processor. </p>
<p>Linley also pointed out <a href="http://blog.linleygroup.com/2010/07/will-infineon-break-intels-slump.html">Intel&#8217;s abysmal track record</a> for acquisitions.</p>
<p>Intel has been through this movie before, for the same strategic reasons. It acquired DSP Communications in 1999 for $1.6 Bn. The idea there was to enter the cellphone chip market with DSP&#8217;s baseband plus the XScale ARM processor that Intel got from DEC. It was great in theory, and XScale got solid design wins in the early smart-phones, but Intel neglected XScale, letting its performance lead over other ARM implementations dwindle, and its only significant baseband customer was RIM. </p>
<p>In 2005, Paul Otellini became CEO; at that time AMD was beginning to make worrying <a href="http://answers.google.com/answers/threadview/id/765024.html">inroads into Intel&#8217;s market share</a>. Otellini regrouped &#8211; he focused in on Intel&#8217;s core business, which he saw as being &#8220;Intel Architecture&#8221; chips. But XScale runs an instruction set architecture that competes with IA, namely ARM. So rather than continuing to invest in its competition, Intel instead dumped off its flagging cellphone chip business (baseband and XScale) to Marvell for $0.6 Bn, and set out to create an IA chip that could compete with ARM in size, power consumption and price. Hence Atom.</p>
<p>But does instruction set architecture matter that much any more? Intel&#8217;s pitch on Atom-based netbooks was that you could have &#8220;<a href="http://www.intel.com/pressroom/archive/releases/2009/20090302corp_a.htm">the whole Internet</a>&#8221; on them, including the parts that run only on IA chips. But now there are no such parts. Everything relevant on the Internet works fine on ARM-based systems like Android phones. iPhones are doing great even without Adobe Flash.</p>
<p>So from Intel&#8217;s point of view, this decade-later redo of its entry into the cellphone chip business is different. It is doing it right, with a coherent corporate strategy. But from the point of view of the customers (the phone OEMs and carriers) it may not look so different. They will judge Intel&#8217;s offerings on price, performance, power efficiency, wireless quality and how easy Intel makes it to design-in the new chips. The same criteria as <a href="http://answers.google.com/answers/threadview?id=433594">last</a> <a href="http://thinkexist.com/quotation/history_repeats_itself-first_as_tragedy-second_as/251432.html">time</a>.</p>
<p>Rethink Wireless has <a href="http://www.rethink-wireless.com/2010/08/30/intel-pay-14bn-infineon-wls-it.htm?pg=1">some interesting insights</a> on this topic&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirevolution.com/2010/08/30/intel-infineon-history-repeats-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Mode Phone Trends Update 4</title>
		<link>http://www.wirevolution.com/2010/07/11/dual-mode-phone-trends-update-4/</link>
		<comments>http://www.wirevolution.com/2010/07/11/dual-mode-phone-trends-update-4/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:49:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[cellular]]></category>
		<category><![CDATA[dual-mode]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.wirevolution.com/?p=1323</guid>
		<description><![CDATA[We are half way through the year, so it&#8217;s time for another look at Wi-Fi phone certifications. Three things jump out this time. First, a leap in the number of Wi-Fi phone models in the second quarter of 2010. Second, the arrival of 802.11n in handsets, and third Samsung&#8217;s market-leading commitment to 802.11n. According to [...]]]></description>
			<content:encoded><![CDATA[<p>We are half way through the year, so it&#8217;s time for another look at Wi-Fi phone certifications. Three things jump out this time. First, a leap in the number of Wi-Fi phone models in the second quarter of 2010. Second, the arrival of 802.11n in handsets, and third Samsung&#8217;s market-leading commitment to 802.11n. According to Rethink Wireless <a href="http://www.rethink-wireless.com/2010/07/07/samsung-overtakes-nokia-european-featurephones.htm">&#8220;Samsung&#8217;s share of the smartphone market was only about 5% in Q1 but it aims to increase this to almost 15% by year end.&#8221;</a> Samsung Wi-Fi-certified a total of 73 dual mode phones in the first six months of 2010, three times as many as second place LG with 23. In the 11n category, Samsung&#8217;s lead was even more dominating: its 40 certifications were ten times either of the second place OEMs.</p>
<p>Here is a chart of dual mode phones certified with the Wi-Fi Alliance from 2008 to June 30th 2010. We usually do this chart stacked, but side-by-side gives a clearer comparison between feature phones and smart phones. Note that up to the middle of 2009, smart phones outpaced feature phones, but then it switched. This is a natural progression of Wi-Fi into the mass market, but may also be exaggerated by a quirk of reporting: of HTC&#8217;s 17 certifications in the first half of 2010, it only categorized one as a smart phone.<br />
<a href="http://www.wirevolution.com/wp-content/uploads/2010/07/Dual-mode-phones-by-quarter-2008-20101.png"><img src="http://www.wirevolution.com/wp-content/uploads/2010/07/Dual-mode-phones-by-quarter-2008-20101.png" alt="Dual mode phones by quarter 2008-2010" title="Dual mode phones by quarter 2008-2010"  class="articleimg" /></a></p>
<p>The chart below shows the growth of 802.11n. It starts in January 2010 because only one 11n phone was certified in 2009, at the end of December. As you can see, the growth is strong. I anticipate that practically all new dual mode phone certifications will be for 802.11n by the end of 2010.</p>
<p><a href="http://www.wirevolution.com/wp-content/uploads/2010/07/802.11n-phones-2010-by-month.png"><img src="http://www.wirevolution.com/wp-content/uploads/2010/07/802.11n-phones-2010-by-month.png" alt="802.11n phones 2010 by month" title="802.11n phones 2010 by month"  class="articleimg" /></a></p>
<p>Below is the same chart sliced by manufacturer instead of by month. The iPhone is missing because it wasn&#8217;t certified until July, and the iPad is missing because it&#8217;s not a phone. With only one 802.11n phone, Nokia has become a technology laggard, at least in this respect. The RIM Pearl 8100/8105 certifications are the only ones with STBC, an important feature for phones because it improves rate at distance. All the major chips (except those from TI) support STBC, so the phone OEMs must be either leaving it disabled or just not bothering to certify for it. </p>
<p><a href="http://www.wirevolution.com/wp-content/uploads/2010/07/802.11n-phones-2010-by-mfr.png"><img src="http://www.wirevolution.com/wp-content/uploads/2010/07/802.11n-phones-2010-by-mfr.png" alt="802.11n phones 2010 by manufacturer" title="802.11n phones 2010 by mfr"  class="articleimg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirevolution.com/2010/07/11/dual-mode-phone-trends-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All you can eat?</title>
		<link>http://www.wirevolution.com/2009/12/10/all-you-can-eat/</link>
		<comments>http://www.wirevolution.com/2009/12/10/all-you-can-eat/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:56:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[controversies]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.wirevolution.com/?p=1061</guid>
		<description><![CDATA[The always good Rethink Wireless has an article AT&#038;T sounds deathknell for unlimited mobile data. It points out that with &#8220;3% of smartphone users now consuming 40% of network capacity,&#8221; the carrier has to draw a line. Presumably because if 30% of AT&#038;T&#8217;s subscribers were to buy iPhones, they would consume 400% of the network&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The always good Rethink Wireless has an article <a href="http://www.rethink-wireless.com/article.asp?article_id=2239">AT&#038;T sounds deathknell for unlimited mobile data</a>.</p>
<p>It points out that with &#8220;3% of smartphone users now consuming 40% of network capacity,&#8221; the carrier has to draw a line. Presumably because if 30% of AT&#038;T&#8217;s subscribers were to buy iPhones, they would consume 400% of the network&#8217;s capacity.</p>
<p>Wireless networks are badly bandwidth constrained. AT&#038;T&#8217;s woes with the iPhone launch were caused by lack of backhaul (wired capacity to the cell towers), but the real problem is on the wireless link from the cell tower to the phone.</p>
<p>The problem here is one of setting expectations. Here&#8217;s an excerpt from AT&#038;T&#8217;s promotional materials: <a href="http://www.wireless.att.com/businesscenter/built-for-business/network.jsp">&#8220;Customers with capable LaptopConnect products or phones, like the iPhone 3G S, can experience the 7.2 [megabit per second] speeds in coverage areas.&#8221;</a> A reasonable person reading this might think that it is an invitation to do something like video streaming. Actually, a single user of this bandwidth would consume the entire capacity of a cell-tower sector:<br />
<img src="http://www.wirevolution.com/wp-content/uploads/2009/12/cell-capacity.png" alt="HSPA ell capacity per sector per 5 MHz"  class=articleimg/><br />
<em>Source: <a href="http://www.scribd.com/ebook-HSDPA-HSUPA-for-UMTS-High-Speed-Radio-Access-for-Mobile-Communications/d/7070107">High Speed Radio Access for Mobile Communications, edited by Harri Holma and Antti Toskala.</a></em></p>
<p>This provokes a dilemma &#8211; not just for AT&#038;T but for all wireless service providers. Ideally you want the network to be super responsive, for example when you are loading a web page. This requires a lot of bandwidth for short bursts. So imposing a bandwidth cap, throttling download speeds to some arbitrary maximum, would give users a worse experience. But users who use a lot of bandwidth continuously &#8211; streaming live TV for example &#8211; make things bad for everybody. </p>
<p>The cellular companies think of users like this as bad guys, taking more than their share. But actually they are innocently taking the carriers up on the promises in their ads. This is why the Rethink piece says &#8220;many observers think AT&#038;T &#8211; and its rivals &#8211; will have to return to usage-based pricing, or a tiered tariff plan.&#8221;</p>
<p>Actually, AT&#038;T already appears to have such a policy &#8211; <a href="http://www.wireless.att.com/cell-phone-service/legal/plan-terms.jsp">reserving the right</a> to charge more if you use more than 5GB per month. This is a lot, unless you are using your phone to stream video. For example, it&#8217;s over 10,000 <a href="http://www.lunchoverip.com/2008/05/average-webpage.html">average web pages</a> or 10,000 minutes of VoIP. You can avoid running over this cap by limiting your streaming videos and your videophone calls to when you are in Wi-Fi coverage. You can still watch videos when you are out and about by downloading them in advance, iPod style.</p>
<p>This doesn&#8217;t seem particularly burdensome to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirevolution.com/2009/12/10/all-you-can-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to open wireless data channel to VoIP</title>
		<link>http://www.wirevolution.com/2009/10/07/att-to-open-wireless-data-channel-to-voip/</link>
		<comments>http://www.wirevolution.com/2009/10/07/att-to-open-wireless-data-channel-to-voip/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:54:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[controversies]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.wirevolution.com/?p=972</guid>
		<description><![CDATA[In an earlier post, I discussed a comment AT&#038;T made contemplating allowing VoIP on the cellular data channel. Today AT&#038;T wrote a letter to the FCC saying that they have decided to go ahead with it. This will make international calls much cheaper for people who are willing to put up with the latency issues [...]]]></description>
			<content:encoded><![CDATA[<p>In an <a href="http://www.wirevolution.com/2009/09/17/voip-on-the-cellular-data-channel/">earlier post</a>, I discussed a comment AT&#038;T made contemplating allowing VoIP on the cellular data channel. Today AT&#038;T wrote a <a href="http://fjallfoss.fcc.gov/prod/ecfs/retrieve.cgi?native_or_pdf=pdf&#038;id_document=7020040868">letter to the FCC</a> saying that they have decided to go ahead with it.</p>
<p>This will make international calls much cheaper for people who are willing to put up with the latency issues of the data channel. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirevolution.com/2009/10/07/att-to-open-wireless-data-channel-to-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G network performance test results: Blackberries awful!</title>
		<link>http://www.wirevolution.com/2009/10/01/3g-network-performance-test-results-blackberries-awful/</link>
		<comments>http://www.wirevolution.com/2009/10/01/3g-network-performance-test-results-blackberries-awful/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:42:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[VoIP Peering]]></category>

		<guid isPermaLink="false">http://www.wirevolution.com/?p=941</guid>
		<description><![CDATA[ARCchart has just published a report summarizing the data from a &#8220;test your Internet speed&#8221; applet that they publish for iPhone, Blackberry and Android. The dataset is millions of readings, from every country and carrier in the world. The highlights from my point of view: 3G (UMTS) download speeds average about a megabit per second; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arcchart.com/">ARCchart</a> has just published <a href="http://www.rethink-wireless.com/article.asp?article_id=1968">a report</a> summarizing the data from a &#8220;test your Internet speed&#8221; applet that they publish for iPhone, Blackberry and Android. The dataset is millions of readings, from every country and carrier in the world. The highlights from my point of view:</p>
<ol>
<li>3G (UMTS) download speeds average about a megabit per second; 2.5G (EDGE) speeds average about 160 kbps and 2G (GPRS) speeds average about 50 kbps.</li>
<li>For VoIP, latency is a critical measure. The average on 3G networks was 336 ms, with a variation between carriers and countries ranging from 200 ms to over a second. The <a href="http://www.itu.int/itudoc/itu-t/aap/sg12aap/history/g.114/index.html">ITU reckons latency</a> becomes a serious problem above 170 ms. I discussed the latency issue on 3G networks in an <a href="http://www.wirevolution.com/2009/09/17/voip-on-the-cellular-data-channel/">earlier post</a>.</li>
